| Management number | 220839190 | Release Date | 2026/05/03 | List Price | US$28.15 | Model Number | 220839190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by Coco Gauff, these tennis shoes are made for kids who spend all day on the court.

| UPC | 197968007919 |
|---|---|
| Brand | New Balance |
| Color | Parchment/Nb Navy |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Coco Cg2 |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Coco Cg2 |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | KCCOCOI2 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Coco Gauff Inspired Design |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KCCOCOI2 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form