| Management number | 226085986 | Release Date | 2026/05/09 | List Price | US$24.40 | Model Number | 226085986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Hip Size:49.6IN,Length:39.7IN,Thigh:33.5IN,Waist Size:33.9IN1XL:Hip Size:52.0IN,Length:40.0IN,Thigh:35.0IN,Waist Size:36.2IN2XL:Hip Size:54.3IN,Length:40.2IN,Thigh:36.5IN,Waist Size:38.6IN3XL:Hip Size:56.7IN,Length:40.5IN,Thigh:38.0IN,Waist Size:40.9IN4XL:Hip Size:59.1IN,Length:40.8IN,Thigh:39.5IN,Waist Size:43.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F37Y8ZFZ |
|---|---|
| Color | Blue Plaid |
| Pattern | Plaid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusgdtuuct99-3xl |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Waist Size | 40.9 Inches |
| Fabric Type | 80% Polyester,20% Soft Fabric |
| Style Number | SHSLe8cjsp-3XL |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Plaid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SHSLUSgdtuucT99 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form